Realme Narzo 60x has already been launched in India on 6th September 2023. It is essentially a rebranded version of the Realme 11 5G, with some hardware tweaks. The phone possesses a 50MP primary camera, a Full HD+ display with a 120Hz refresh rate, and the battery of phone is 5,000 mAh. The price of the Realme Narzo 60x is ₹12,999.
Realme has introduced the Narzo 60x in India, joining the existing Narzo 60 and Narzo 60 Pro 5G models. While it appears to be a rebrand of the Realme 11 5G, there have been some hardware changes. The Realme Narzo 60x sports a distinctive rear module, a 120Hz refresh rate FHD+ display, and a 5,000mAh battery.
Realme Narzo 60x Price and Availability in India
S. No. | Details | Update |
1 | Realme Narzo 60x | Launched |
2 | Launch Date | 6th September 2023 |
3 | Expected Price | Rs. 12,999 |
– The Realme Narzo 60x 5G is ₹12,999 for the 4GB/64GB variant and for the 6GB/128GB model, it is ₹14,999.
– During the initial sale on September 12 at 12 PM IST, the company is offering a ₹1,000 discount.
– The handset will be available through Amazon and the Realme website, with the first sale scheduled for September 15.
– The Realme Narzo 60x comes in Stellar Green and Nebula Purple colors.
Realme Narzo 60x 5G Specifications and Features
Display: The Realme Narzo 60x features a 6.72-inch FHD+ IPS LCD display with a 120Hz refresh rate, 180Hz touch sampling rate, 1080 x 2400 pixel resolution, 91.40% screen-to-body ratio, and a peak brightness of 680nits.
Processor: The phone is powered by the MediaTek Dimensity 6100+ processor, coupled with Mali G57 MC2 GPU.
RAM and Storage: The RAM of phone is 6GB and the internal storage is 128GB.
Operating System: Out of the box, the Realme Narzo 60x 5G runs on Realme UI 4.0, based on Android 13.
Cameras: The rear camera features a dual-camera with a 50MP primary camera with a 5P lens and f/1.8 aperture, along with a 2MP depth sensor. There is a 8MP front camera for selfies and video chats.
Battery: The 5,000 mAh battery within the gadget allows 33W fast charging
Connectivity: Includes 5G, 4G LTE, Bluetooth, GPS, and a USB Type-C port for charging.
Security: It features a side-mounted fingerprint sensor for added security.
Realme Narzo 60x 5G Specifications |
||
Summary | ||
Processor Chipset | MediTek Dimensity 6100 Plus | |
RAM | 4 GB | |
Rear Camera | Dual (50MP + 2MP) | |
Screen Size | 6.72 Inches (17.07 cms) | |
Internal Memory | 128 GB | |
Battery | 5000 mAh | |
Design | ||
Height x Width | 6.52 inches (165 mm) x 2.99 inches (76 mm) | |
Thickness | 0.31 inches (7.9 mm) | |
Weight & Colours | 190 grams, Stellar Green & Nebula Purple | |
Screen Unlock | Face Unlock, Fingerprint | |
Performance | ||
Chipset | MediTek Dimensity 6100 Plus | |
No. Of Cores | 8 (Octa Core) | |
CPU | 1.8GHz, Dual core, Cortex A76 | |
1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | |
Fabrication | 6 nm | |
RAM | 4 GB | |
RAM Type | LPDDR4X | |
Graphics | Mali-G57 MC2 | |
Display | ||
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Display | IPS LCD | |
Size | 6.72 Inches (17.07 cms) | |
Bezel-less Display | Yes, with Punch-hole | |
Pixel Density | 392 pixels per inch (ppi) | |
Brightness | 680 nits | |
Touch Screen | Yes, Capacitive, Multi-touch | |
Color Reproduction | 16M Colors | |
Camera | ||
Rear Camera | Dual (50MP + 2MP) | |
Rear Camera (Primary) | 50 MP, f/1.8 aperture, 0.64µm pixel size, Wide Angle lens | |
Rear Camera (Secondary) | 2 MP, f/2.4 aperture, Depth lens, | |
Front Camera | Single, 8 MP, f/2.05 aperture, Wide Angle lens | |
Flash | LED Rear Flash | |
Video Resolution (Rear) | 1920 x 1080 @ 30 fps | |
Video Resolution (Front) | 1920 x 1080 @ 30 fps | |
Camera Features | Auto Flash, Auto Focus, Face Detection, Touch to Focus | |
Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) | |
Battery | ||
Type | Li-Polymer | |
Capacity | 5000 mAh | |
Removable | No | |
Fast Charging | Yes, Super VOOC, 33W | |
Wireless Charging | No | |
Storage | ||
Internal Memory | 128 GB | |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | |
Software | ||
Operating System | Android v13 | |
Custom UI | Realme UI | |
Connectivity | ||
SIM Configuration | Dual, SIM1: Nano, SIM2: Nano | |
Network | SIM1: 5G, 4G, SIM2: 5G, 4G | |
Bands (SIM1) | 5G: FDD N1/N3/N5/N8/N28 ; TDD N40/N41/N77/N78
4G:TD-LTE 2500(band 41) ; FD-LTE 1800(band 3) |
|
Bands (SIM2) | 5G: FDD N1/N3/N5/N8/N28 ; TDD N40/N41/N77/N78
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
|
Voice Over LTE (VoLTE) | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
USB | Mass Storage Device, USB Charging, USB Type-C | |
Bluetooth | Bluetooth v5.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC Chipset | No | |
Infrared | Yes | |
Sound | ||
Speaker | Yes | |
Audio Jack | Yes, 3.5 mm | |
Video Player | Yes | |
Video Format | MP4 | |
Sensors | ||
Fingerprint | Yes (Side) | |
Face Unlock | Yes | |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer Sensor, Compass Sensor | |
In summary, the Realme Narzo 60x 5G features robust hardware and a high-refresh-rate display at an attractive price that make it a good choice in the mid-range smartphone market in India.
Also Read | Realme C51 Launched in India: A Close Look at Specs, Pricing, and More
Leave feedback about this