Realme C51 Price Features & Specifications: The Realme C51 has been launched in India with a 6.7-inch HD+ 90Hz display, powered by the Unisoc T612 SoC, and featuring a 50MP dual camera setup. Here’s a breakdown of the Realme C51’s price features & specifications:
Display: The Smartphone features a 6.7-inch HD+ display with a 90Hz refresh rate.
Processor: It is powered by the Unisoc T612 SoC (System on Chip).
Fast Charging: The Smartphone supports 33W fast charging.
The Realme C51 is the latest budget-oriented Smartphone in the company’s C-series line-up, initially launched by Realme in Taiwan in July. It has an HD+ resolution, 90Hz refresh rate, 6.7-inch IPS LCD display. An octa-core processor, 4GB of RAM, and 64GB of internal storage are all included with the Smartphone. Aside from a side-mounted fingerprint sensor, the gadget has a dual-camera configuration and a 5MP front camera.
Now, let’s take a look at the details of its price, availability, and launch offers in India:
Price and Availability
The Realme C51 is priced at INR 8,999 and is available in Mint Green and Carbon Black colors. It will be available for purchase starting from 4th September at 4 PM through Flipkart, Realme.com, and offline stores. As part of the launch offer, customers can get a INR 500 discount when using HDFC, SBI, ICICI, Axis, and Kotak Bank cards.
S. No. | Details | Update |
1 | Realme C51 | Launched |
2 | Launch Date | 4th September 2023 |
3 | Expected Price | Rs. 8,999 |
Key Specifications and Features
– Dual-SIM Support: The Realme C51 runs on Android 13 out of the box.
– Processor: It is powered by an octa-core Unisoc T612 SoC, paired with a Mali-G57 GPU.
– RAM and Storage: The device has 64GB of internal storage and 4GB of LPDDR4X RAM. A microSD card slot that can provide storage extension up to 2TB is also included.
Realme C51 Specifications |
||
Summary | ||
Processor Chipset | Unisoc T612 | |
RAM | 4 GB | |
Rear Camera | Dual (50MP + 0.08MP) | |
Screen Size | 6.74 Inches (17.12 cms) | |
Internal Memory | 64 GB | |
Battery | 5000 mAh | |
Design | ||
Height x Width | 6.58 inches (167.2 mm) x 3.02 inches (76.7 mm) | |
Thickness | 0.31 inches (7.9 mm) | |
Weight & Colours | 186 grams, Mint Green & Carbon Black | |
Screen Unlock | Face Unlock, Fingerprint | |
Performance | ||
Chipset | Unisoc T612 | |
No. Of Cores | 8 (Octa Core) | |
CPU | 1.8GHz, Dual core, Cortex A75 | |
1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | |
Fabrication | 12 nm | |
RAM | 4 GB | |
RAM Type | LPDDR4X | |
Graphics | Mali-G57 | |
Display | ||
Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Display | IPS LCD | |
Size | 6.74 Inches (17.12 cms) | |
Bezel-less Display | Yes, with Waterdrop notch | |
Pixel Density | 260 pixels per inch (ppi) | |
Brightness | 560 nits | |
Touch Screen | Yes, Capacitive, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body % | 85.52% | |
Camera | ||
Rear Camera | Dual (50MP + 0.08MP) | |
Rear Camera (Primary) | 50 MP, f/1.8 aperture, 27 mm focal length, Wide Angle lens | |
Rear Camera (Secondary) | 0.08 MP, f/3 aperture, Depth lens, 61 mm focal lenght | |
Front Camera | Single, 5 MP, f/2.2 aperture, Wide Angle lens | |
Sensor | ISO-CELL | |
Flash | LED Rear Flash, Screen Front Flash | |
Video Resolution (Rear) | 1920 x 1080 @ 30 fps, 1280 x 720 @ 30 fps | |
Video Resolution (Front) | 1280 x 720 @ 30 fps | |
Camera Features | Auto Flash, Auto Focus, Face Detection, Touch to Focus | |
Shooting Modes | Continuous Shooting, High Dynamic Range Mode (HDR) | |
Battery | ||
Type | Li-Polymer | |
Capacity | 5000 mAh | |
Removable | No | |
Fast Charging | Yes, Super VOOC, 33W | |
Wireless Charging | Yes | |
Storage | ||
Internal Memory | 64 GB | |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | |
Software | ||
Operating System | Android v13 | |
Custom UI | Realme UI | |
Connectivity | ||
SIM Configuration | Dual, SIM1: Nano, SIM2: Nano | |
Network | SIM1: 4G, SIM2: 4G | |
Bands (SIM1 & SIM 2) | 4G:TD-LTE 2600(band 38)/2300(band 40)/2500(band 41) FD-LTE 2100(band 1)/1800(band 3)/ 900(band 8)/850(band 5) | |
Voice Over LTE (VoLTE) | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
USB | Mass Storage Device, USB Charging, USB Type-C | |
Bluetooth | Bluetooth v5.0 | |
USB OTG Support | Yes | |
GPS | Yes with A-GPS, Glonass | |
NFC Chipset | No | |
Infrared | Yes | |
Sound | ||
Speaker | Yes | |
Audio Jack | Yes, 3.5 mm | |
Video Player | Yes | |
Video Format | H.263, H.264, H.265, MP4, MPEG4, VP8, Xvid, DivX | |
Sensors | ||
Fingerprint | Yes (Side) | |
Face Unlock | Yes | |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer Sensor, Barometer Sensor, Compass Sensor, Gyroscope Sensor | |
Display
The Smartphone has a 6.71-inch IPS LCD screen with HD+ resolution and a refresh rate of 90Hz. The display panel offers a brightness of 560 nits and a 180Hz touch sampling rate.
Camera
The Realme C51 features a dual-camera setup with a 50MP primary camera with an f/1.8 aperture and AI lens. A 5MP front-facing camera with an f/2.0 aperture is also present in the device.
Battery
The 5,000 mAh battery within the gadget allows 33W fast charging.
In conclusion, the Realme C51 is a cost-effective Smartphone that is focused on offering a large screen with a high refresh rate, respectable photography skills, and support for fast charging at a reasonable price range.
Disclaimer: The specifications, prices, and details presented here may vary from the actual product. We cannot ensure the absolute accuracy of the information on this page. Kindly verify with the retailer before making any purchase.
We have shared about “Realme C51 Price Features & Specifications” in this article.
Also Read | iPhone 15 : Anticipating the Next Big Launch
Leave feedback about this